Vegamour — 365-Day ROAS Analysis

April 28, 2025 → April 27, 2026 · Google Ads Account 756-784-6915

47
Days at 3.0x+
13%
Hit Rate
$3.88M
Total Spend
$8.18M
Total Revenue
2.11x
Overall ROAS

Monthly Performance

TRUE ROAS (conversions_value = vega Sales + Subscription PRIMARY) by month

MonthSpendRevenueROASGradeDays
Apr 2025 $25K $63K 2.46x B 3
May 2025 $306K $512K 1.67x C 31
Jun 2025 $312K $490K 1.57x C 30
Jul 2025 $306K $597K 1.95x C 31
Aug 2025 $290K $545K 1.88x C 31
Sep 2025 $269K $584K 2.17x B 30
Oct 2025 $264K $631K 2.39x B 31
Nov 2025 $729K $1509K 2.07x B 30
Dec 2025 $487K $777K 1.60x C 31
Jan 2026 $279K $530K 1.90x C 31
Feb 2026 $208K $730K 3.51x A 28
Mar 2026 $200K $609K 3.05x A 31
Apr 2026 $207K $601K 2.90x B+ 27

The Spend–ROAS Relationship

Lower daily spend = higher ROAS. This is the single most important insight in the account.

Daily Spend BucketAvg ROASDaysTotal SpendTotal Revenue
Under $5K 4.89x 11 days $44K $214K
$5K-$7K 3.30x 49 days $307K $1013K
$7K-$10K 2.20x 184 days $1593K $3511K
$10K-$15K 1.84x 107 days $1201K $2215K
$15K+ 1.66x 14 days $737K $1225K
Under $5K/day = 4.89x ROAS. Over $15K/day = 1.66x ROAS. The sweet spot is $5K–$7K/day at 3.30x.

Every Day at 3.0x+ ROAS (47 Days)

Complete list of all days that hit the 3.0x target in the last 365 days

DateDaySpendRevenueROAS
2025-07-03 Thu $6,930 $26,243 3.79x
2025-08-21 Thu $6,905 $20,721 3.00x
2025-09-30 Tue $10,252 $33,989 3.32x
2025-10-03 Fri $8,140 $27,143 3.33x
2025-10-05 Sun $10,070 $30,871 3.07x
2025-10-06 Mon $8,326 $27,951 3.36x
2025-10-24 Fri $6,615 $22,139 3.35x
2025-11-06 Thu $9,389 $30,298 3.23x
2025-11-07 Fri $10,206 $31,198 3.06x
2025-11-19 Wed $10,610 $33,323 3.14x
2025-11-20 Thu $11,373 $56,875 5.00x
2025-12-17 Wed $5,690 $19,895 3.50x
2026-02-04 Wed $5,654 $17,938 3.17x
2026-02-05 Thu $5,768 $17,347 3.01x
2026-02-08 Sun $6,451 $21,911 3.40x
2026-02-09 Mon $5,962 $34,960 5.86x
2026-02-10 Tue $6,723 $50,002 7.44x
2026-02-11 Wed $8,107 $61,777 7.62x
2026-02-12 Thu $8,979 $63,795 7.10x
2026-02-13 Fri $7,017 $42,876 6.11x
2026-02-15 Sun $3,678 $27,609 7.51x
2026-02-16 Mon $3,417 $28,040 8.21x
2026-03-01 Sun $8,544 $27,393 3.21x
2026-03-04 Wed $5,537 $25,840 4.67x
2026-03-05 Thu $5,203 $21,552 4.14x
2026-03-15 Sun $8,249 $25,366 3.07x
2026-03-18 Wed $4,314 $14,238 3.30x
2026-03-19 Thu $3,613 $19,190 5.31x
2026-03-20 Fri $4,144 $14,533 3.51x
2026-03-21 Sat $4,924 $15,895 3.23x
2026-03-22 Sun $4,895 $17,260 3.53x
2026-03-24 Tue $5,222 $20,390 3.90x
2026-03-25 Wed $3,798 $15,788 4.16x
2026-03-26 Thu $3,179 $25,256 7.94x
2026-03-27 Fri $3,618 $19,469 5.38x
2026-03-28 Sat $8,021 $27,405 3.42x
2026-03-30 Mon $5,440 $22,219 4.08x
2026-03-31 Tue $6,779 $29,135 4.30x
2026-04-03 Fri $5,018 $21,568 4.30x
2026-04-12 Sun $6,505 $20,616 3.17x
2026-04-17 Fri $4,163 $16,702 4.01x
2026-04-19 Sun $5,926 $17,936 3.03x
2026-04-21 Tue $6,723 $25,284 3.76x
2026-04-22 Wed $5,635 $26,704 4.74x
2026-04-23 Thu $5,409 $48,636 8.99x
2026-04-24 Fri $6,742 $39,070 5.79x
2026-04-25 Sat $9,840 $48,435 4.92x

Top 10 Best Days — All-Time

The highest-ROAS single days in 365 days of data

RankDateDaySpendROAS
🥇 #1 2026-04-23 Thu $5,409 8.99x
🥈 #2 2026-02-16 Mon $3,417 8.21x
🥉 #3 2026-03-26 Thu $3,179 7.94x
#4 2026-02-11 Wed $8,107 7.62x
#5 2026-02-15 Sun $3,678 7.51x
#6 2026-02-10 Tue $6,723 7.44x
#7 2026-02-12 Thu $8,979 7.10x
#8 2026-02-13 Fri $7,017 6.11x
#9 2026-02-09 Mon $5,962 5.86x
#10 2026-04-24 Fri $6,742 5.79x
8 of the top 10 days had spend under $7K. The #1 day (Apr 23, 8.99x) spent only $5,409.

Before vs After tROAS Recalibration

April 18, 2026: tROAS targets were corrected from inflated values to real ROAS targets

Before (355 Days)
41 at 3x+
12% hit rate
After (10 Days)
6 at 3x+
60% hit rate
Avg ROAS on 3x+ Days (Before)
4.37x
Avg ROAS on 3x+ Days (After)
5.21x
Hit rate jumped from 12% → 60% after recalibrating tROAS targets. The algorithm is now optimizing against real purchase data, not inflated metrics.

Key Takeaways for Discussion

6 data-backed findings from 365 days of Vegamour Google Ads performance

1
$5K–$7K/day is the sweet spot. At this spend level, avg ROAS is 3.30x. Above $10K/day, it drops to 1.84x. Above $15K/day, it's 1.66x. More spend does NOT mean more profit.
2
The tROAS recalibration is working. In just 10 days post-fix, 60% of days hit 3.0x+ vs 11.5% across the prior 355 days. The algorithm was bidding against inflated conversion values for months.
3
Feb 2026 was the best full month — 3.51x ROAS at $7.4K/day spend. This was the first full month with Subscription counted as PRIMARY, but even on vega Sales alone it was the strongest month.
4
BFCM drove $1.5M revenue but only 2.07x ROAS. November 2025 spent $729K — nearly 3x any other month. Revenue was massive but efficiency suffered at that scale.
5
Every top-10 day happened in 2026. The account is performing better than ever, with 8 of the top 10 all-time days occurring in Feb–Apr 2026.
6
Under $5K/day hit 4.89x avg ROAS — but only 11 days in the year were that low. Scaling to $5K–$7K captures volume while maintaining 3.3x efficiency. That's the target range.
Melleka Marketing · Vegamour Google Ads · 365-Day Analysis · Generated from Google Ads API